HTML Block |
|
---|---|
HTML Block |
|
Job Name: | PJKS |
Foreman: | Gilbert Esquivel |
Job Address: | De Soto Map It |
Inspected By: | Feras Nahia |
Date | 04/19/2024 |
Employees on Site: | Moises Mojica |
HTML Block | |
HTML Block |
|
Are employees wearing job and task appropriate PPE? | Yes |
Are employees wearing hearing protection in areas where noise levels exceed 85db? | Yes |
Are employees wearing respiratory protection in accordance with the manufacturers SDS? | N/A |
HTML Block |
|
Are employees wearing appropriate fall protection where a fall hazard exceeds 4' or more? | Yes |
Are Fall Protection Work Plans being completed for all fall hazards 10' and above? | N/A |
Are fall protection devices and equipment in serviceable condition? | Yes |
Are fall protection devices and equipment being used correctly? | Yes |
HTML Block |
|
Are ladders in serviceable condition, and are the inspections documented on the Ladder Inspection Checklist? | N/A |
Are extension ladders secured at the top and bottom, extending at least 36" above the landing point and set to a proper pitch of 4:1? | N/A |
Are ladders being used correctly? | N/A |
Have Scaffold components been inspected for visible defects by a competent person prior to use? | Yes |
HTML Block |
|
Has the MEWP been inspected, and has the inspection been documented on the MEWP Pre Use Checklist? | Yes |
File | |
Are the MEWPS being used appropriately? | Yes |
Are employees using fall protection inside the MEWPS when required? | Yes |
Are operators and occupants trained and authorized to use the MEWP? | Yes |
Comments: | Note: we had employees grab another trade’s smaller lift to get into a tight area to reach one of the pipes in b300 on 2nd floor. It’s been discussed with the 2 employees that they’re never allowed to move any lifts that don’t belong to HBI until we get permission to do so. |
HTML Block |
|
Are there clear and safe routes for ingress and egress to and from work areas? | Yes |
Are floor holes/penetrations protected, marked and secured? | Yes |
Are work areas clean and orderly? | Yes |
Is material stored or positioned to prevent tipping or falling? | No |
File | |
Have extension cords been inspected for visible defects and wear? | Yes |
Comments: | 1 blue CAS was found not setup correctly with a section not barricaded off and cart and boxes sitting outside the CAZ. Issue was addressed and fixed immediately and discussed with the team. |
HTML Block |
|
Does the job box contain the following inspected and fully stocked items: BBP kit, First Aid Kit and 2 eve wash bottles? | Yes |
Is the evacuation plan and rally point displayed and understood by all employees? | Yes |
Are Emergency numbers posted? | Yes |
Is there a jobsite First Aid Station? | No |
Where is the nearest Hospital/Urgent Care facility? | SW corner of the building |
Does the job have an onsite medic? | Yes |
HTML Block |
|
Name | Pivot medics center |
List all HBI employees who are certified in First Aid and CPR: |
|
HTML Block |
|
Have all employees read and signed the Site-Specific Safety Plan? | Yes |
Are Pre-Task Plans (PTP) being done daily? | Yes |
File | |
Are Toolbox Talks/Safety Meetings being conducted weekly? | No |
Have all employees been orientated to the jobsite? | Yes |
HTML Block |
|
Is there sufficient lighting on the job, and proper task lighting being used in work areas where necessary? | No |
Are portable fire extinguishers in accessible locations and in serviceable condition? | Yes |
Are the bathroom facilities, and hand washing stations operable and sanitary? | Yes |
Are all employees participating in stretch and flex daily? | Yes |
HTML Block |
|
Inspector Signature: | |
Date: | 04/19/2024 |