HTML Block |
|
---|---|
HTML Block |
|
Job Name: | Project Kansas |
Foreman: | Gilbert Esquivel |
Job Address: | 10301 Astra Parkway De Soto KS, Map It |
Inspected By: | Chris Jenkins |
Date | 03/07/2024 |
Employees on Site: | Gilbert Esquivel |
HTML Block | |
HTML Block |
|
Are employees wearing job and task appropriate PPE? | Yes |
Are employees wearing hearing protection in areas where noise levels exceed 85db? | N/A |
Are employees wearing respiratory protection in accordance with the manufacturers SDS? | N/A |
Comments: | Not needed |
HTML Block |
|
Are employees wearing appropriate fall protection where a fall hazard exceeds 4' or more? | Yes |
Are Fall Protection Work Plans being completed for all fall hazards 10' and above? | N/A |
Are fall protection devices and equipment in serviceable condition? | Yes |
Are fall protection devices and equipment being used correctly? | Yes |
Comments: | Fall Protection equipment is required in all MEWP's. |
HTML Block |
|
Are ladders in serviceable condition, and are the inspections documented on the Ladder Inspection Checklist? | N/A |
Are extension ladders secured at the top and bottom, extending at least 36" above the landing point and set to a proper pitch of 4:1? | N/A |
Are ladders being used correctly? | N/A |
Have Scaffold components been inspected for visible defects by a competent person prior to use? | Yes |
Comments: | Scaffolds are being inspected daily by TY personnel. |
HTML Block |
|
Has the MEWP been inspected, and has the inspection been documented on the MEWP Pre Use Checklist? | Yes |
Are the MEWPS being used appropriately? | Yes |
Are employees using fall protection inside the MEWPS when required? | Yes |
Are operators and occupants trained and authorized to use the MEWP? | Yes |
Comments: | 7 MEWPS being used in B100 and B300 |
HTML Block |
|
Are there clear and safe routes for ingress and egress to and from work areas? | Yes |
Are floor holes/penetrations protected, marked and secured? | Yes |
Are work areas clean and orderly? | No |
File | C.-Jenkins-Confined-Space-Cert.pdf |
Is material stored or positioned to prevent tipping or falling? | Yes |
Have extension cords been inspected for visible defects and wear? | No |
File | Jenkins-OSHA-10-30.pdf |
Comments: | Our laydown area in the B100 area needs improvement, spoke with Byron and Gilbert about it. |
HTML Block |
|
Does the job box contain the following inspected and fully stocked items: BBP kit, First Aid Kit and 2 eve wash bottles? | Yes |
Is the evacuation plan and rally point displayed and understood by all employees? | Yes |
Are Emergency numbers posted? | Yes |
Is there a jobsite First Aid Station? | Yes |
Where is the nearest Hospital/Urgent Care facility? | Onsite Pivot Medics, located in the SW corner of the project near the lunch tent. |
Does the job have an onsite medic? | Yes |
HTML Block |
|
Name | Pivot Medic Service |
Phone | (800) 800-8000 |
List all HBI employees who are certified in First Aid and CPR: |
|
HTML Block |
|
Have all employees read and signed the Site-Specific Safety Plan? | Yes |
Are Pre-Task Plans (PTP) being done daily? | Yes |
Are Toolbox Talks/Safety Meetings being conducted weekly? | Yes |
Have all employees been orientated to the jobsite? | Yes |
HTML Block |
|
Is there sufficient lighting on the job, and proper task lighting being used in work areas where necessary? | No |
Are portable fire extinguishers in accessible locations and in serviceable condition? | Yes |
Are the bathroom facilities, and hand washing stations operable and sanitary? | Yes |
Are all employees participating in stretch and flex daily? | Yes |
HTML Block |
|
Comments/Corrective Action Taken: | Spoke to Gilbert and Byron about the organization of the laydown areas and we need to see improvement. |
Inspector Signature: | |
Date: | 03/07/2024 |