HTML Block |
|
---|---|
| |
Job Name: | 35th stone |
Job Number: | 1v24796 |
Location of Work: | Elevator hoist way and level 2 |
Task Description: | Fire spray hoist way joints and I beams and Dottie pads level 2 ti |
Date | 04/19/2024 |
Start Time | 6:00 AM |
End Time | 2:00 PM |
Division | Seattle |
| |
Are all HBI employees orientated to the site, familiar with the work environment and have you all reviewed and signed the JHA and SSSP? | Yes |
Has the work area been walked by the crew to identify safety and/or impact concerns? | Yes |
Will the task require special permits or plans? (i.e. confined space entry, hot work, fall protection work plan) | No |
Will the task involve exposure to falls of 4’ or greater? | No |
Do not start work until the anchor points have been identified and the necessary equipment is available | Do not start work until the anchor points have been identified and the necessary equipment is available |
Will the task expose you or other HBI employees to a fall hazard 10’ or greater? | No |
Do not start work until a Fall Protection Work Plan has been completed | Do not start work until a Fall Protection Work Plan has been completed |
Will barricading and or signage be required to protect personnel, facilities, or equipment? | No |
Do not start work until the necessary equipment is available | Do not start work until the necessary equipment is available |
Will the task require the use of ladders? | No |
Do not start work until the appropriate ladder is available | Do not start work until the appropriate ladder is available |
Do not start work until the inspection has been completed and annotated on the inspection tag | Do not start work until the inspection has been completed and annotated on the inspection tag |
Will the task require the use of MEWPs? | No |
Do not start work until MEWP training as been completed. | Do not start work until MEWP training as been completed. |
Do not start work until the inspection has been completed and annotated on the inspection tag | Do not start work until the inspection has been completed and annotated on the inspection tag |
Will the task require the LOTO of energized systems? | No |
Do not start work until the coordination with affected personnel has been established. | Do not start work until the coordination with affected personnel has been established. |
Do not start work until the necessary equipment is available | Do not start work until the necessary equipment is available |
Will the task involve the use of chemicals? | No |
Do not start work until the SDS has been reviewed and the appropriate PPE is available | Do not start work until the SDS has been reviewed and the appropriate PPE is available |
Will the task involve exposure to high noise levels greater than 85 dBA? | No |
Do not start work until hearing protection is available | Do not start work until hearing protection is available |
Will the task involve musculoskeletal/ergonomic risk factors? (i.e. repetetive motion, awkward position, joint stress) | Yes |
Will an ergonomic “stretch & flex” plan be implemented at the start and end of shift? | Yes |
Do not start work until a stretch & flex” plan be implemented. | Do not start work until a stretch & flex” plan be implemented. |
Will inclement weather conditions affect the safe completion of the task? | No |
Do not start work until alternate work areas or procedures have been established and implemented. | Do not start work until alternate work areas or procedures have been established and implemented. |
Do not start work until additional provisions have been established and implemented | Do not start work until additional provisions have been established and implemented. |
Will the task require additional coordination with other crafts in the work area? | Yes |
Has coordination been established with the affected crafts? | Yes |
Do not start work until coordination has been established with affected crews. | Do not start work until coordination has been established with affected crews. |
Have all tools & equipment been inspected for safe use prior to starting work tasks? | Yes |
Do not start work until all tools and equipment have been inspected for safe use. | Do not start work until all tools and equipment have been inspected for safe use. |
Has all emergency equipment been identified & located? (i.e. fire extinguishers, eyewashes bottles/stations, first aid kits, AED) | Yes |
Do not start work until all emergency equipment as been identified & located | Do not start work until all emergency equipment as been identified & located |
What is the evacuation route and designated rally point? | Laydiwn area for sellen north east corner |
Steps of the Task | Set up gather material get sprayer go in hoist way and fire spray with elevator specialist and spray seams then go level 2 and do Dottie pads on electrical boxes |
Hazards of the Task | Slips trips falls |
Hazard Control Methods | Watch surroundings and footings on hoist way zip tie spray gun hose so it doesn’t trip me and stay one spot. Wear PPE cut Way from body when cutting Dottie pads. |
| |
PPE |
|
| |
Foreman Name | Bunnason khun |
Foreman Signature | |
Date | 04/19/2024 |
Use the + icon next to a crew member name to add additional crew members. | |
| |
| |
Complete the required items based on your responses before starting work | Complete the required items based on your responses before starting work. |
Do not start work until all HBI employees orientated to the site and have signed the JHA and SSSP. | Do not start work until all HBI employees orientated to the site and have signed the JHA and SSSP. |
Do not start work until the work area been surveyed by you and the crew to identify safety and/or impact concerns. | Do not start work until the work area been surveyed by you and the crew to identify safety and/or impact concerns. |
Do not start work before all permits and plans have been developed and discussed with the crew. | Do not start work before all permits and plans have been developed and discussed with the crew. |
Do not start work until fall protection anchor points have been identified and the necessary equipment is available. | Do not start work until fall protection anchor points have been identified and the necessary equipment is available. |
Do not start work until a Fall Protection Work Plan has been completed. | Do not start work until a Fall Protection Work Plan has been completed. |
Do not start work until the appropriate ladder is available. | Do not start work until the appropriate ladder is available. |
Do not start work until the ladder inspection has been completed and annotated on the inspection tag | Do not start work until the ladder inspection has been completed and annotated on the inspection tag. |
Do not start work until MEWP training has been completed. | Do not start work until MEWP training has been completed. |
Do not start work until the MEWP inspection has been completed and annotated on the inspection tag | Do not start work until the MEWP inspection has been completed and annotated on the inspection tag. |
Do not start work until hazardous energy sources, their isolation points, and coordinated the shutdown and communication procedures with affected personnel have been established. | Do not start work until hazardous energy sources, their isolation points, and coordinated the shutdown and communication procedures with affected personnel have been established. |
Do not start work until the necessary LOTO equipment is available | Do not start work until the necessary LOTO equipment is available. |
Do not start work until the SDS has been reviewed and the appropriate PPE is available. | Do not start work until the SDS has been reviewed and the appropriate PPE is available. |
Do not start work until hearing protection is available. | Do not start work until hearing protection is available. |
Do not start work until alternate work areas or procedures have been established and implemented. | Do not start work until alternate work areas or procedures for inclement weather have been established and implemented. |
Do not start work until additional provisions for warming or cooling areas have been established and implemented | Do not start work until additional provisions for warming or cooling areas have been established and implemented. |
Do not start work until necessary coordination has been established with affected crafts | Do not start work until necessary coordination has been established with affected crafts. |
Do not start work until all tools and equipment have been inspected for safe use. | Do not start work until all tools and equipment have been inspected for safe use. |
Do not start work until all emergency equipment as been identified & located. | Do not start work until all emergency equipment as been identified & located. |